<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost My Code - Help &#38; Tips for Web Developers - PHP, MySQL, jQuery, Ajax, Javascript, Html</title>
	<atom:link href="http://boostmycode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boostmycode.com</link>
	<description>Help &#38; Tips for Web Developers</description>
	<lastBuildDate>Sun, 09 Aug 2009 05:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expand table with jQuery</title>
		<link>http://boostmycode.com/2009/08/07/expand-table-with-jquery/</link>
		<comments>http://boostmycode.com/2009/08/07/expand-table-with-jquery/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accordion]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[expand table]]></category>
		<category><![CDATA[expandable]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=647</guid>
		<description><![CDATA[We&#8217;ve stumble upon this expandable table plugin that you could use with jquery. 
From the website:
Expand is ultra lightweight jQuery plugin that will make your tables expandable. Typical for line of business applications, this feature can help you organize tables better. This way, tables can hold more information such as images, lists, diagrams and other [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve stumble upon this expandable table plugin that you could use with jquery. </p>
<p>From the website:</p>
<blockquote><p>Expand is ultra lightweight jQuery plugin that will make your tables expandable. Typical for line of business applications, this feature can help you organize tables better. This way, tables can hold more information such as images, lists, diagrams and other elements.</p></blockquote>
<table>
<tbody>
<tr>
<td valign="top">
<a href="http://www.jankoatwarpspeed.com/examples/expandable-rows/" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="http://www.jankoatwarpspeed.com/post/2009/07/20/Expand-table-rows-with-jQuery-jExpand-plugin.aspx" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a></p>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/08/07/expand-table-with-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smooth HTML dropdown menu replacement</title>
		<link>http://boostmycode.com/2009/08/06/smooth-html-dropdown-menu-replacement/</link>
		<comments>http://boostmycode.com/2009/08/06/smooth-html-dropdown-menu-replacement/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[dropdown menu replacement]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html form]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[select]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=636</guid>
		<description><![CDATA[We&#8217;ve been having a hard time finding a decent dropdown menu replacement for your forms in HTML. It&#8217;s now possible and it&#8217;s done very smoothly. You can even add a little icon next to the value. 
Check this out:









]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been having a hard time finding a decent dropdown menu replacement for your forms in HTML. <a href="http://www.jankoatwarpspeed.com/post/2009/07/28/reinventing-drop-down-with-css-jquery.aspx" target="_blank">It&#8217;s now possible</a> and it&#8217;s done <strong>very</strong> smoothly. You can even add a little icon next to the value. </p>
<p>Check this out:</p>
<table>
<tbody>
<tr>
<td valign="top">
<a href="http://www.jankoatwarpspeed.com/examples/reinventing-drop-down/" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="http://www.jankoatwarpspeed.com/post/2009/07/28/reinventing-drop-down-with-css-jquery.aspx" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a></p>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/08/06/smooth-html-dropdown-menu-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Toggle Switches</title>
		<link>http://boostmycode.com/2009/08/05/iphone-toggle-switches/</link>
		<comments>http://boostmycode.com/2009/08/05/iphone-toggle-switches/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[checkbox html replacement]]></category>
		<category><![CDATA[replace checkbox]]></category>
		<category><![CDATA[toggle switches]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=629</guid>
		<description><![CDATA[Replace your boring html checkboxes by iPhone-like toggle switches. Excellent example by Elijah Miller.









]]></description>
			<content:encoded><![CDATA[<p>Replace your boring html checkboxes by iPhone-like toggle switches. Excellent example by <a href="http://jqr.github.com/">Elijah Miller</a>.</p>
<table>
<tbody>
<tr>
<td valign="top">
<a href="http://jqr.github.com/2009/08/05/iphone-toggle-switches.html" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="http://github.com/tdreyno/iphone-style-checkboxes/tree/master" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a></p>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/08/05/iphone-toggle-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Drop Down Menu with jQuery</title>
		<link>http://boostmycode.com/2009/01/24/animated-drop-down-menu-with-jquery/</link>
		<comments>http://boostmycode.com/2009/01/24/animated-drop-down-menu-with-jquery/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[dropdown menu]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=590</guid>
		<description><![CDATA[We&#8217;ve already provided you some very interesting dropdown menu option in previous article.
You certainly remember the jQuery Feed Menu, and the Digg-like drop down menu.
We would like to introduce to you a new code we recently found that add the animation effect &#8220;on click&#8221;, it&#8217;s pretty neat.









]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve already provided you some very interesting dropdown menu option in previous article.</p>
<p>You certainly remember the <a href="http://boostmycode.com/2008/12/22/jquery-feed-menu/">jQuery Feed Menu</a>, and the <a href="http://boostmycode.com/category/social-bookmark/digg-style/">Digg-like</a> <a href="http://boostmycode.com/2008/12/17/digg-style-vertical-menu/">drop down menu</a>.</p>
<p>We would like to introduce to you a new code we recently found that add the animation effect &#8220;on click&#8221;, it&#8217;s pretty neat.</p>
<table>
<tbody>
<tr>
<td valign="top">
<a href="http://clarklab.net/blog/articles/dropdown/example.html" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="http://www.clarklab.net/blog/posts/animated-drop-down-menu-with-jquery/" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a></p>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/01/24/animated-drop-down-menu-with-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter-like microblogging</title>
		<link>http://boostmycode.com/2009/01/24/twitter-like-microblogging/</link>
		<comments>http://boostmycode.com/2009/01/24/twitter-like-microblogging/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Social Bookmark]]></category>
		<category><![CDATA[Twitter Styke]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter like]]></category>
		<category><![CDATA[twitter style]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=617</guid>
		<description><![CDATA[From the developer website: &#8220;Trillr is a Twitter-like microblogging service enhanced with user directory and group discussion features. It was born in November 2007 as a peer group experiment where Jan Brauer, Christian Pesch and Stefan Matthias Aust decided to create &#8220;something like Twitter&#8221; to learn more about the programming language Python and its web [...]]]></description>
			<content:encoded><![CDATA[<p>From the developer website: &#8220;Trillr is a Twitter-like microblogging service enhanced with user directory and group discussion features. It was born in November 2007 as a peer group experiment where Jan Brauer, Christian Pesch and Stefan Matthias Aust decided to create &#8220;something like Twitter&#8221; to learn more about the programming language Python and its web framework Django. Later, Eike Thienemann-Dehde and Manuel Ohlendorf joined the project.&#8221;</p>
<table>
<tbody>
<tr>
<td valign="top">
<a href="https://contributions.coremedia.com/trillr1/attachment/wiki/WikiStart/trillr1_screenshot.jpg" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="https://contributions.coremedia.com/trillr1" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a></p>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/01/24/twitter-like-microblogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple jQuery Slideshow</title>
		<link>http://boostmycode.com/2009/01/23/a-simple-jquery-slideshow/</link>
		<comments>http://boostmycode.com/2009/01/23/a-simple-jquery-slideshow/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 00:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[fade]]></category>
		<category><![CDATA[jQuery slideshow]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=603</guid>
		<description><![CDATA[We didn&#8217;t really recommend any slideshow using jQuery yet. This will be our first recommendation. The script is called &#8220;A Simple jQuery Slideshow&#8221;. If you are just looking for a jQuery slideshow that fade from one image to another, this script will probably fit your needs.
Any other recommendation?









]]></description>
			<content:encoded><![CDATA[<p>We didn&#8217;t really recommend any slideshow using <a href="http://boostmycode.com/category/jquery/">jQuery</a> yet. This will be our first recommendation. The script is called &#8220;A Simple jQuery Slideshow&#8221;. If you are just looking for a <a href="http://boostmycode.com/category/jquery/">jQuery</a> slideshow that fade from one image to another, this script will probably fit your needs.</p>
<p>Any other recommendation?</p>
<table>
<tbody>
<tr>
<td valign="top">
<a href="http://jonraasch.com/blog/a-simple-jquery-slideshow" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="http://jonraasch.com/blog/a-simple-jquery-slideshow" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a></p>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/01/23/a-simple-jquery-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jGrow &#8211;  Adjust the textarea size</title>
		<link>http://boostmycode.com/2009/01/23/jgrow-adjust-the-textarea-size/</link>
		<comments>http://boostmycode.com/2009/01/23/jgrow-adjust-the-textarea-size/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Validate]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[grow textarea]]></category>
		<category><![CDATA[textarea]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=610</guid>
		<description><![CDATA[According to their website: &#8220;jGrow is a jQuery plug-in that makes the textarea adjust its size according to the length of the text. It works smoothly with jQuery 1.2.x. It was tested on IE6/7, Firefox 2.0.x and Opera 9.x, and no bug was spotted yet.&#8221; 









]]></description>
			<content:encoded><![CDATA[<p>According to their website: &#8220;jGrow is a jQuery plug-in that makes the textarea adjust its size according to the length of the text. It works smoothly with jQuery 1.2.x. It was tested on IE6/7, Firefox 2.0.x and Opera 9.x, and no bug was spotted yet.&#8221; </p>
<table>
<tbody>
<tr>
<td valign="top">
<a href="http://lab.berkerpeksag.com/jGrow#samples" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="http://lab.berkerpeksag.com/jGrow#download" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a></p>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/01/23/jgrow-adjust-the-textarea-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Image Slider</title>
		<link>http://boostmycode.com/2009/01/23/jquery-image-slider/</link>
		<comments>http://boostmycode.com/2009/01/23/jquery-image-slider/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=596</guid>
		<description><![CDATA[Just wanted to quickly recommend this image slider developed with jQuery. The code is very clean and I strongly recommend you to use this code for the landing page of a product oriented website.
The only minus is that it requires user action (click) to actually show the next slide. 









]]></description>
			<content:encoded><![CDATA[<p>Just wanted to quickly recommend this image slider developed with <a href="http://boostmycode.com/tag/jquery/">jQuery</a>. The code is very clean and I strongly recommend you to use this code for the landing page of a product oriented website.<br />
The only minus is that it requires user action (click) to actually show the next slide. </p>
<table>
<tbody>
<tr>
<td valign="top">
<a href="http://templatica.com/" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="http://cssglobe.com/post/3783/jquery-plugin-easy-image-or-content-slider/" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a></p>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/01/23/jquery-image-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Digg-like Web Form</title>
		<link>http://boostmycode.com/2009/01/22/creating-digg-like-web-form/</link>
		<comments>http://boostmycode.com/2009/01/22/creating-digg-like-web-form/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Digg Style]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Social Bookmark]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=586</guid>
		<description><![CDATA[Looking for a great way to improve your user-interface? We&#8217;ve found a very efficient way to do so. 
Whenever your user is filling out a form, you can provide hints with the &#8220;on_click&#8221; value. Here you will be able to do it thanks to jQuery.






 


]]></description>
			<content:encoded><![CDATA[<p>Looking for a great way to improve your user-interface? We&#8217;ve found a very efficient way to do so. </p>
<p>Whenever your user is filling out a form, you can provide hints with the &#8220;on_click&#8221; value. Here you will be able to do it thanks to jQuery.<br />
<table>
<tbody>
<tr>
<td valign="top">
<a href="http://www.designshack.co.uk/tutorialexamples/diggform/" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="http://designshack.co.uk/tutorials/creating-a-digg-style-sign-up-form" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a><br /> <br />
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/01/22/creating-digg-like-web-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message Boxes with jQuery (Appear/Disappear)</title>
		<link>http://boostmycode.com/2009/01/10/message-boxes-with-jquery-appeardisappear/</link>
		<comments>http://boostmycode.com/2009/01/10/message-boxes-with-jquery-appeardisappear/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Message Box]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[jQuery Effects]]></category>
		<category><![CDATA[Message Box appear]]></category>
		<category><![CDATA[nice message box]]></category>

		<guid isPermaLink="false">http://boostmycode.com/?p=576</guid>
		<description><![CDATA[Very interesting post I found on Janko&#8217;s website about animating message boxes (appear/disappear) using jQuery. If it&#8217;s used smartly, this script will definitely improve your User-Interface (UI) and ease your users experience on your site.
You can read more on Janko&#8217;s website. 









]]></description>
			<content:encoded><![CDATA[<p>Very interesting post I found on Janko&#8217;s website about animating message boxes (appear/disappear) using jQuery. If it&#8217;s used smartly, this script will definitely improve your User-Interface (UI) and ease your users experience on your site.</p>
<p>You can read more on Janko&#8217;s website. </p>
<table>
<tbody>
<tr>
<td valign="top">
<a href="http://www.jankoatwarpspeed.com/examples/animate-message-boxes/" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/demo.png" alt="demo" border="0"></a></p>
<td valign="top">
<a href="http://www.jankoatwarpspeed.com/post/2008/12/13/Animate-your-message-boxes-with-jQuery.aspx" target="_blank"><img src="http://www.boostmycode.com/wp-content/themes/gallery/images/download.png" alt="download" border="0"></a><br />
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://boostmycode.com/2009/01/10/message-boxes-with-jquery-appeardisappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
